1 / 5


| Self-test | Daily, Weekly, Monthly |
| Mode | Adult, Child |
| Waveform | Biphasic truncated exponential |
| Energy | 200-Joules max |
| Energy Sequence | Child: 50/50/75 Joules | Adult: 150/150/200 Joules |
| Charge Time | Less than 6 sec. to 150J | Less than 8 sec. to 200J |
| Voice Prompt | Extensive voice prompt and LED prompts |
| ECG Storage | 1,500 events (4 hours) |
| Power | 12V, 2800mAh Li-MnO2 Cell (Non-rechargeable) |










Specializing in the manufacturing of medical devices with extensive experience. Our range covers all types of medical equipment and accessories, providing a one-stop solution for our customers. We pride ourselves on high-standard production capabilities.





