1 / 5
Altai DP1: Automatic External Defibrillator (AED Defibrillator) with High Capacity Battery, Preinstalled Pads
Key Features



Advantage of Low Energy BTE
| ECG Analysis | 8.5 Second | Battery Pack | Non rechargeable Li-MnO2 battery, 12V, 6000 mAh, 4 year lifetime |
| Hi-Cap Charging | 8 Second | Shock Frequency | Not less than 400 times |
| Shock output | 50 J (child), 150 J (adult) | Electrode Pads | Disposable and adhesive, Adult/pediatric compatible, Preinstalled, 6 year lifetime |
| Data Storage | 90 minutes each for ECG data and around sounds | Voice Guide | English/Chinese, Customized languages |
| Data Transfer | Bluetooth | Net Weight | 2.3 Kg |
| Standard Configuration | 1 x main unit, 1 x battery pack, 1 x electrode pads (2 pcs), 1 x carry case | Optional Configuration | Standing/wall mount cabinet, AED trainer, First aid kit, PC software |









