1 / 5



| Technical Data | Parameters |
|---|---|
| Working mode | Closed, half-closed, open, half-open |
| Driving mode | Gas driving |
| Application | 0.5-100kg animal |
| Vaporizer | Isoflurane, Sevofluran, Halothane |
| Oxygen flush | 25L/min-75L/min |
| Gas source pressure | Oxygen 0.25Mpa-0.65Mpa |
| Airway Pressure | -30~60CMH2O |
| Breathing mode | VCV, PCV, SPONT, MANUAL, DEMO |
| Bellow | 50-300ml, 300-1500ml |
| Screen | 9 inch touch screen |
| Waveform | Pressure, Flow, Volume |
| Tidal volume | Auto: 20-1600ml / Manual: 5-1600ml |
| Breathing rate | 1-100bpm |
| I:E ratio | 9.9:1-1:9.9 adjustable |
| PEEP | OFF, 3-20cmH2O |










