1 / 5





Air end: Germany Technology. 30 years designed lifetime.
Motor: 100% rare earth permanent magnet motor.
Inverter: High-efficiency inverter can save 30% energy.
Warranty: 5 years for the air end, 2 years for the whole compressor.


| Model | Air Flow (m³/min) | Power | Noise | Outlet | Dimension (mm) | Weight | |||
|---|---|---|---|---|---|---|---|---|---|
| 7bar | 8bar | 10bar | 13bar | kw | dB | inch | W*D*H | kg | |
| YOF-10A | 1.1 | 1.0 | 0.85 | 0.7 | 7.5 | 55 | G3/4'' | 1300*800*1300 | 500 |
| YOF-20A | 2.4 | 2.2 | 2.1 | 1.8 | 15 | 57 | G1'' | 1520*900*1350 | 650 |
| YOF-40A | 5.3 | 5.0 | 4.3 | 3.6 | 30 | 60 | G11/4'' | 1650*1050*1560 | 980 |
| YOF-60A | 8.0 | 7.7 | 6.9 | 6.0 | 45 | 63 | G11/2'' | 2150*1300*1650 | 1060 |
| YOF-100A/W | 13.6 | 13.0 | 11.3 | 10.1 | 75 | 67 | G2'' | 2400*1450*1740 | 1480 |



1. Installation Inspection: Comprehensive check of motor nameplates, pipeline integrity, and screw locking.
2. Factory Testing: 48-hour thermal stability test ensuring voltage, current, and pressure meet requirements.
3. Triple-Layer Packaging: Surface paint protection, anti-collision buffer cotton, and non-fumigation wooden cases for safe transport.