1 / 5
PRANSCH oil-less rocking piston pump and air compressor combines the best characteristics of traditional piston pumps and diaphragm pumps into small units with excellent features.
| Model | Hz | L/min | Kpa | Kw | Min-1 | A | V | °C | dB(A) | Kg | Hole |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PM200C | 50/60 | 50/58 | 200 | 0.12/0.13 | 1380/1450 | 0.45/0.90 | 210-235/110-125 | 5-40 | 48 | 1.8 | M5 |
| PM300C | 50/60 | 75/90 | 300 | 0.15/0.16 | 1380/1450 | 0.76/1.52 | 210-235/110-125 | 5-40 | 45 | 3.2 | M6 |
| PM550C | 50/60 | 105/115 | 600 | 0.32/0.35 | 1380/1450 | 1.50/3.00 | 210-235/110-125 | 5-40 | 56 | 6.0 | M6 |
| PM1200C | 50/60 | 120/145 | 300 | 0.45/0.49 | 1380/1450 | 1.70/3.50 | 210-235/110-125 | 5-40 | 58 | 7.6 | M6 |
| PM1400C | 50/60 | 160/180 | 700 | 0.45/0.49 | 1380/1450 | 1.70/3.50 | 210-235/110-125 | 5-40 | 58 | 8.5 | M6 |
| PM2000C | 50/60 | 230/250 | 800 | 0.55/0.60 | 1380/1450 | 2.50/5.20 | 210-235/110-125 | 5-40 | 60 | 10.0 | M6 |
| HP2400C | 50/60 | 240/258 | 900 | 0.90/1.00 | 1380/1450 | 3.30/6.80 | 210-235/110-125 | 5-40 | 75 | 17.0 | M7 |
| PM3000C | 50/60 | 250/270 | 1000 | 1.50/1.70 | 1380/1450 | 4.20/9.00 | 210-235/110-125 | 5-40 | 76 | 17.5 | M7 |



Available in single, twin, miniature, and tank-mounted styles. AC multi-voltage motors match worldwide power supplies.
Exceptional performance with air flow up to 5.5 CFM and vacuum capabilities up to 29 inHg.
Bonded piston rod and bearing assembly ensures components will not slip or misalign over years of use.
100% oil-free design, ideal for laboratories, hospitals, and food industry applications.


