| Oil Free Scroll Air Compressor Details | |
|---|---|
| Model | SS |
| Cooling Method | Air Cooling |
| Pressure Range | 7/8/10 Bar |
| Power Range | 2.2-37 Kw |
| Capacity | 0.25-4 M3/Min |
| Voltage | 380V/50HZ, 220V/60HZ, 400V/50HZ, 415V/50HZ |
A reliable 74-degree taper connection is utilized to ensure a superior seal, significantly reducing air leakage. Our oil-free scroll technology provides 100% oil-free air, complemented by full stainless steel pipework to eliminate contamination risks.
The system features low-noise, high-pressure centrifugal fans for excellent airflow. The oversized cooler provides 20%-30% spare capacity, keeping outlet temperatures only +10-15 degrees above ambient, protecting downstream equipment.
| Model | Pressure (MPa) | Displacement (m³/min) | Power (kW) | Air Ends | Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| SS-0.75/2.2 | 0.75 | 0.25 | 2.2 | 1 | 840*780*1066 | 230 |
| SS-0.75/3.7 | 0.75 | 0.40 | 3.7 | 1 | 840*780*1066 | 230 |
| SS-0.75/5.5 | 0.75 | 0.51 | 5.5 | 2 | 930*1200*1230 | 360 |
| SS-0.75/7.5 | 0.75 | 0.80 | 7.5 | 2 | 930*1200*1230 | 360 |
| SS-0.75/11 | 0.75 | 1.20 | 11 | 3 | 1400*910*1320 | 500 |
| SS-0.75/15 | 0.75 | 1.60 | 15 | 4 | 1930*1270*1340 | 720 |
| SS-0.75/22 | 0.75 | 2.40 | 22 | 6 | 1930*1270*1340 | 900 |
| SS-0.75/30 | 0.75 | 3.20 | 30 | 8 | 2030*1260*2100 | 1200 |


Equipped with modern advanced production lines and a professional technical team, we provide comprehensive air system solutions. Our operations follow strict ISO procedures for material purchase, inspection, manufacturing, and testing to ensure each compressor meets premium quality standards.