1 / 5
| Model | Pressure (Mpa) | Air Delivery (m³/min) | Power (KW) | L (mm) | W (mm) | H (mm) | Weight (kg) | Water (L) | Outlet |
|---|---|---|---|---|---|---|---|---|---|
| BAEW-7 | 0.7/0.8/1.0 | 1.2/1.1/0.9 | 7.5 | 1100 | 760 | 1060 | 297 | 25 | G3/4 |
| BAEW-11 | 0.7/0.8/1.0 | 1.7/1.6/1.4 | 11 | 1156 | 845 | 1250 | 353 | 25 | G3/4 |
| BAEW-15 | 0.7/0.8/1.0 | 2.6/2.5/2.0 | 15 | 1306 | 945 | 1219 | 510 | 30 | G1 |
| BAEW-18 | 0.7/0.8/1.0 | 3.2/3.0/2.5 | 18.5 | 1520 | 1060 | 1323 | 600 | 35 | G1 |
| BAEW-22 | 0.7/0.8/1.0 | 3.9/3.6/3.0 | 22 | 1520 | 1060 | 1323 | 650 | 35 | G1 |
| BAEW-30 | 0.7/0.8/1.0 | 5.2/5.0/4.4 | 30 | 1760 | 1160 | 1412 | 800 | 70 | G1 1/4 |
| BAEW-37 | 0.7/0.8/1.0 | 6.4/6.1/5.7 | 37 | 1760 | 1160 | 1412 | 853 | 70 | G1 1/4 |
| BAEW-45 | 0.7/0.8/1.0 | 8.1/7.5/6.8 | 45 | 1760 | 1160 | 1412 | 878 | 90 | G1 1/4 |
| BAEW-55 | 0.7/0.8/1.0 | 11.0/10.2/9.0 | 55 | 1900 | 1250 | 1361 | 1017 | 90 | G2 |
Industry Leadership
Established November 30, 1999. Our enterprise operates with a global perspective, focusing on high-precision engineering and industrial solutions. With annual revenues reaching approximately $17.9 billion, we maintain a workforce of over 84,000 dedicated professionals.
Our business scope encompasses aerospace, information security, and advanced industrial equipment including oil-free compression systems.





