1 / 5
Multifunctional Hospital Medical Anesthesia Equipment Surgical Anestesia Machine Two Vaporizers
| Working Mode | Closed System, Semi-Closed System and Semi-Open System |
| Application | Adult and Children |
| Alarms Parameters | Upper/Lower Airway Pressure; Upper/Lower Tidal Volume; Lack of Oxygen; Apnea; Power Outages |
| Airway Pressure | O2: 0.3MPa - 0.5MPa, N2O: 0.3MPa - 0.5MPa |
| Power Supply | 220V±10%, 50Hz±1% |
| Oxygen Flush | 35L/min - 75L/min |
| Bellows | Two Bellows (Adult and Children) |
| Monitoring | Tidal Volume, Respiratory Rate, I/E Ratio, Peak Airway Pressure |
| Respiratory Modes | IPPV, SIGH, SIMVIF/2, PEEP (+.5kRa--+2kPa), SIPPV |
| Respiratory Rate | 4 -- 60bpm |
| Tidal Volume | 30 -- 1500ml |
| I/E Ratio | 3:1 -- 1:4 Adjustable |
Comprehensive supply for X-Ray, Ultrasound, Laboratory, and Operation Rooms