1 / 5
Jinling 01 Surgical Anesthesia Machine With Competitive Price





| Parameter | Standard Model | Advanced Model |
|---|---|---|
| Display | LED | |
| Flowmeter Range | O2: 0.1-10L/min; N2O: 0.1-10L/min | |
| Ventilation Mode | SIPPV, MANUAL | |
| Tidal Volume | Adj: 50-1500ml; Display: 0-2000ml | |
| Respiratory Rate | 4-40bpm | |
| Oxygen Flush | 25-75L/min | |
| I:E Ratio | 1:1.5 - 1:4.0 | |
| Vaporizer Slots | Single PA-I type slot | Double PA-I type slots |

