1 / 5
Industrial Medical Compressor Zw-0.7/10-35 Natural Gas Compressor Reciprocating Piston Air Natural Gas Compressor
Mainly used for boosting and transporting natural gas into the pipeline network (natural gas extraction from pipelines, recovery and canning of combustible gases). It is also highly effective for stirring in pharmaceutical and brewing industries, pressurized gas transportation in chemical sectors, and blow molding in food production.
| Model | Flow (m3/h) | Inlet Pressure (Mpa) | Outlet Pressure (Mpa) | Weight (Kg) | Power (Kw) |
|---|---|---|---|---|---|
| VW-6/16-24 | 360 | 1.6 | 2.4 | 2600 | 110 |
| VW-6/(0-1.62)-(5-21) | 360 | 0-0.162 | 0.5-2.1 | 2350 | 75 |
| WW-26.7/0.5-10 | 1602 | 0.05 | 1 | 4500 | 250 |
| DW-2/0.2-16 | 120 | 0.02 | 1.6 | 1500 | 22 |
| WW-3/8 | 180 | Normal | 0.8 | 1500 | 22 |
| 2VW-50/3.5 | 3000 | Normal | 0.35 | 6000 | 220 |
| ZW-0.6/6-10 | 36 | 0.6 | 1 | 760 | 5.5 |
| DW-9.5/7 | 570 | Normal | 0.7 | 2600 | 55 |
| VW-4.5/0.5-10 | 270 | 0.05 | 1 | 2100 | 37 |



