1 / 5
| Parameter | Specification Details |
|---|---|
| Screen | 10.4 '' LCD Display Screen |
| Suitable For | Adult & Child |
| Mode | Pneumatically powered and electrically controlled system |
| Circuit | Breathing circuit integrated standards |
| Flowmeters | 5 Tubes: O2 (0.1~10L/Min), N2O (0.1~10L/Min), Air (0.1~10L/Min) |
| Respiratory Rate | 1~99 bpm |
| Oxygen Flush | 25~75 L/min |
| PEEP | 0 ~ 20 hPa |
| I/E Ratio | 8:1 ~ 1:10 (Inverse ratio ventilation supported) |
| Tidal Volume | 0 ~ 1500 ML |
| O2 Concentration | 21%~100% |
| Power Requirement | ~220-240V, 50/60Hz |








