We are an air compressor manufacturer. To save your purchasing time, please provide voltage, working pressure, air flow rate, or compressor power for a quick quote.
| Horsepower | Power | Flow | Noise (dB) | Working Pressure |
|---|---|---|---|---|
| 10HP | 7.5kw | 0.4-1.1m³/min | 62 | 8-12.5bar |
| 15HP | 11KW | 0.6-1.8m³/min | 62 | 8-12.5bar |
| 20HP | 15KW | 0.8-2.4m³/min | 62 | 8-12.5bar |
| 30HP | 22KW | 1.2-3.5m³/min | 65 | 8-12.5bar |
| 40HP | 30kw | 1.7-5.0m³/min | 65 | 8-12.5bar |
| 50HP | 37KW | 2.2-6.5m³/min | 68 | 8-12.5bar |
| 60HP | 45KW | 2.7-7.1m³/min | 68 | 8-12.5bar |
| 75HP | 55KW | 3.2-9.3m³/min | 75 | 8-12.5bar |
| 100HP | 75KW | 4.2-12.7m³/min | 75 | 8-12.5bar |
Our production workshop spans over 32,000 square meters. We are a leading intelligent manufacturer specializing in the R&D, production, sales, and maintenance of air power system equipment, including screw compressors, refrigerated air dryers, desiccant air dryers, vacuum pumps, and high-precision filters.
Driven by robust financial backing and technological prowess, our company has achieved international advancement in R&D and manufacturing capabilities. We ensure product quality aligns with global standards, keeping pace with European and American markets to provide every enterprise with a premium, energy-efficient, and stable compressed air experience.