1 / 5
Water-lubricated screw body ensures zero oil pollution in compressed air. Unlike dry-type machines, no oil is required for bearings or gearboxes, eliminating leakage risks.
Operating temperatures stay below 50ºC. This prevents gas expansion, saving over 15% energy compared to semi-oil-free machines that exhaust at 180ºC.
Measured air volume is up to 16% higher than standard dry oil-free compressors of the same power, leading to massive electricity cost reductions over time.
Low compression temperatures result in a long-life host with a design life of more than 25 years and minimal maintenance requirements.
Low water content in output. The pressure dew point of water-injected oil-free air is significantly optimized for industrial needs.
| Model | Air Pressure | Air Flowing | Motor Power | Dimension (L*W*H) | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|
| mpa | bar | psi | m3/min | cfm | hp | kw | |||
| OF-11A | 0.7-1.0 | 7-10 | 102-145 | 1.3-1.6 | 46-56 | 15 | 11 | 1100*800*1000 | 500 |
| OF-22A | 0.7-1.0 | 7-10 | 102-145 | 3.0-3.7 | 106-131 | 30 | 22 | 1400*1000*1200 | 655 |
| OF-37A | 0.7-1.0 | 7-10 | 102-145 | 5.0-6.1 | 177-215 | 50 | 37 | 1920*1170*1320 | 1200 |
| OF-75A | 0.7-1.0 | 7-10 | 102-145 | 10-13 | 353-459 | 102 | 75 | 1930*1320*1535 | 1620 |
| OF-110A | 0.7-1.0 | 7-10 | 102-145 | 16-20 | 565-706 | 150 | 110 | 2150*1600*1680 | 3100 |
| OF-200W | 0.7-1.0 | 7-10 | 102-145 | 27-36 | 953-1271 | 272 | 200 | 2860*1500*1750 | 4500 |


