1 / 5
| Model NO. | EMS-2600 |
|---|---|
| Contact | Contactless |
| Output Signal Type | Digital Type |
| Production Process | Integration |
| Material | Iron Shell |
| Measuring Medium | Router |
| IP Rating | IP30 |
| Certification | ISO |
| Customized | Customized |
| OEM/ODM | Yes |
| Protocol | Proprietary Protocol |
| Communication Band | RS485, Ethernet |
| Temperature Range | -30°C to 80°C |
| Specification | 1U |
| Package Size | 60.00cm * 45.00cm * 18.00cm |
|---|---|
| Package Gross Weight | 5.000kg |
| Transport Package | Carton Packaging |
| Mains Power Monitoring | Phase voltages (Va, Vb, Vc), phase currents (Ia, Ib, Ic) |
| UPS Monitoring | Real-time monitoring of UPS rectifier, inverter, battery, bypass, and load operating status |
| Temp & Humidity | Real-time and accurate monitoring inside the equipment room |
| Water Leakage | Real-time and accurate detection of water immersion |
| Air Conditioner Control | Supports control of over 95% of common infrared remote air conditioners |
| Precision AC Monitoring | Return air temp/humidity, heater status, cooling/dehumidifier status, compressor alarms |
| Fire Detection | Real-time monitoring of smoke or fire alarm host signals |
| Infrared Monitoring | Real-time detection of personnel entry alarms |
| Network Monitoring | Online status of IP devices such as servers and switches |
| Scheduled Reporting | System reports via SMS on a timed schedule for operational normalcy |
EMS-2600 Data center power and environmental monitoring system
Provides centralized monitoring for distribution systems, UPS, precision air conditioning, water leakage, fire alarms, and access control. It achieves remote measurement, signaling, control, and viewing functions, enabling a "centralized monitoring, precise fault localization, and efficient management" mode. Embedded monitoring technology ensures that module failures do not affect the whole system.