1 / 5
| Technical Configuration | Details | |
|---|---|---|
| Basic Parameters | Display | 8-inch, 800*1280 High Strength Tempered Glass |
| Memory | 2G RAM + 16/32G Storage | |
| Camera System | 2MP Wide-dynamic RGB + 2MP Infrared | |
| Audio | Stereo Speaker + Microphone Support | |
| Housing | Aviation Grade Aluminum Alloy | |
| Performance | Recognition Distance | 0.5 ~ 3 Meters |
| Speed & Accuracy | 200~300ms / 99.98% | |
| User Capacity | 50,000 Faces | |
| Connectivity | Network | Ethernet (RJ45) + WiFi (2.4G) |
| Interfaces | USB 2.0, Relay Switch, RS-485 | |
| Wiegand | Support Wiegand 26, 34 Format | |
| Environment | Protection | IP65 Dust and Waterproof |







