1 / 5
| Model NO. | DC-900M / DC-900D / DC-900C / DC-990D / DC-990C |
| Control Features | Touchscreen Control Panel |
| Integration | Integration with Video Conferencing Systems |
| Recording Options | Built-in recording feature, External recording device support |
| Type | Portable Audio Conferencing System |
| Power Supply | AC110V-220V/50Hz |
| Frequency Response | 20Hz-20kHz |
| Microphone Interface | 4 X Round DIN-8 Socket, 4 X RJ45 |
| Recording Interface | USB |
The DC-900 Digital Conference System integrates multiple advanced features including discussion, visual tracking, sign-in, voting, and recording. It offers flexible control, allowing users to operate the system directly via the main unit's touchscreen or through computer software. The system supports control of up to 500 and powers up to 100 microphones, making it ideal for large-scale conference settings.
| Parameter | Main Unit (DC-900M) | Microphone Units |
|---|---|---|
| Power Supply | AC110V-220V/50Hz | DC 24V (From Main Unit) |
| Frequency Response | 20Hz-20kHz | 20Hz-20KHz |
| SNR / Sensitivity | >96dB | ≤-46 dBV/Pa |
| THD | <0.05% | <0.05% |
| Interfaces | USB, RJ45, DIN-8, RCA, XLR | 8P-DIN T-type Cable |
| Max. SPL | - | 125dB (THD<3%) |




