| Model NO. | IVT-HV400 | Group | Animals |
| Color | Gray | Weight | 8kg |
| Working Frequency | 100-240V; 512kHz | Payment Method | Tt; LC; DDP |
| General Parameters | Monopolar, Bipolar and Ligasure | Package Size | 52.00cm * 43.00cm * 27.00cm |
Intuitive design and user-friendly set-up for modern operating rooms. Features Monopolar and bipolar functions to satisfy all surgery demands with safety and reliability.
Continually monitors patient impedance levels and deactivates the generator if a fault is detected, minimizing the danger of electrical burns.
Allows customized settings for different interventions. 0-9 memory locations available for user-defined settings.
Supports two users operating simultaneously without interference, ideal for complex surgeries like heart bypass operations.
Applications: General Surgery, Gastroenterology, Dermatology, Vascular Surgery, Obstetrics and Gynecology, Thoracic Surgery, ENT, Minimally Invasive Surgery (MSI), Neurosurgery, Orthopedics, and Plastic Surgery.
| Parameter | Value | Leakage Info |
|---|---|---|
| Main Frequency | 512 KHz | Monopolar Leakage: < 150mA |
| Power Supply | 110V-220V; 50-60Hz | Bipolar Leakage: < 60mA |
| Dimension | 41*32*14cm | Low Frequency Leakage: <10μA (Normal) |
| Mode | Type | Max Output | Rated Load |
|---|---|---|---|
| Monopolar Cut | Pure | 400W | 500Ω |
| Blend 1-9 | 150W - 300W | 500Ω | |
| Monopolar Coag | Contact / Desiccation | 150W | 300Ω |
| Fulgurate / Spray | 120W | 500Ω | |
| Bipolar Cut | Pure / Blend | 99W | 100Ω |
| Bipolar Coag | Precise / Standard | 50W - 99W | 100Ω |
Save 20%+ time on vendor coordination and reduce 10-15% of total costs through integrated services.
3 rounds of strict inspection: raw material check, production sampling, and pre-shipment full inspection.
Door-to-door service with top freight forwarders; handling of all commercial documents and certificates.