1 / 5
It is used for continuous infusion during clinical ease-pain treatment, to relieve or lenitive pain.
| Type | Product Code | Max Capacity (ml) | Flow Rate (ml/h) | Bolus (ml/time) | Time Lock-out (min) |
|---|---|---|---|---|---|
| Without Bolus | CBI-M60 | 60 | 2.0/3.0/4.0/5.0 | / | / |
| CBI-M100 | 100 | 2.0/3.0/4.0/5.0 | / | / | |
| CBI-M150 | 150 | 2.0/3.0/4.0/5.0 | / | / | |
| CBI-M200 | 200 | 2.0/3.0/4.0/5.0 | / | / | |
| CBI-M275 | 275 | 2.0/3.0/4.0/5.0 | / | / | |
| With Bolus | CBI+PCA-M60 | 60 | 2.0/3.0/4.0/5.0 | 0.5 | 15 |
| CBI+PCA-M100 | 100 | 2.0/3.0/4.0/5.0 | 0.5 | 15 | |
| CBI+PCA-M150 | 150 | 2.0/3.0/4.0/5.0 | 0.5 | 15 | |
| CBI+PCA-M200 | 200 | 2.0/3.0/4.0/5.0 | 0.5 | 15 | |
| CBI+PCA-M275 | 275 | 2.0/3.0/4.0/5.0 | 0.5 | 15 | |
| Multirate | CBI+PCA-MR60 | 60 | 2-4-6-8 | 0.5 | 15 |
| CBI+PCA-MR100 | 100 | 2-4-6-8 | 0.5 | 15 | |
| CBI+PCA-MR150 | 150 | 2-4-6-8 | 0.5 | 15 | |
| CBI+PCA-MR200 | 200 | 2-4-6-8 | 0.5 | 15 | |
| CBI+PCA-MR275 | 275 | 2-4-6-8 | 0.5 | 15 |
CBI Type (Without Bolus)
Single Speed Constant Infusion
CBI+PCA Type (With Bolus)
Patient-Controlled Analgesia
Multirate Type
Four-speed Controller
Close the clip, use a syringe to add medicine into reservoir from injection set. Connect the white set with syringe to make medicine return to syringe, to dispenser different drug into the reservoir.
CE 0197 | ISO 13485 | Free Sales Certificate | CFDA Registration